Stephen Freeman (Borg-Rail)
Finescale Model Railways
view cart
ppc4338b63.png
pp9dba54c4.png
pp0d188e38.png
pp615a96c3.png
pp8458c1ee.png
pp88795e45.png
ppfba0e919.png
Siret No 509 386 108 00013
Point 4mm/3.5mm plastic/timber 7mm plastic/timber 4mm/3.5mm Copperclad 7mm Copperclad
Catch Point 13.41 17.20 8.85 11.35
A5 41.75 53.13 27.56 35.07
A6 43.77 55.79 28.89 36.82
B6 45.03 57.56 29.72 37.99
B7 45.79 58.32 30.22 38.49
B8 47.06 60.09 31.06 39.66
C9 51.11 65.27 33.73 43.08
C10 53.89 68.69 35.57 45.34
D11 60.59 77.17 39.99 50.93
E12 67.30 85.77 44.42 56.61
F13 80.71 102.97 53.27 67.96
1 in 4 diamond 47.06 60.09 31.06 39.66
1 in 5 Diamond 53.89 68.69 35.57 45.34
1 in 6 Diamond 60.59 77.17 39.99 50.93
1 in 7 Diamond 67.30 85.77 44.42 56.61
1 in 8 Diamond 80.71 102.97 53.27 67.96
1 in 9 Diamond 87.41 111.57 57.69 73.64
1 in 6 Single Slip 94.24 120.18 62.20 79.32
1 in 7 Single Slip 107.65 137.25 71.05 90.59
1 in 8 Single Slip 121.06 154.46 79.90 101.94
1 in 9 Single Slip 134.60 171.53 88.84 113.21
1 in 6 Double Slip 134.60 171.53 88.84 113.21
1 in 7 Double Slip 148.01 188.74 97.69 124.57
1 in 8 Double Slip 161.41 205.94 106.53 135.92
1 in 9 Double Slip 174.95 223.02 115.47 147.19
3 way Tandem A6/B6 118.40 151.04 78.14 99.69
3 way Tandem A6/B7 126.50 161.29 83.49 106.45
3 way Tandem A6/B8 129.16 164.70 85.25 108.70
3 way Tandem A6/B9 131.94 168.25 87.08 111.05
3 way Tandem A6/C9 134.60 171.53 88.84 113.21
3 way Tandem B6/B8 131.94 168.25 87.08 111.05
3 way Tandem B6/B9 134.60 171.53 88.84 113.21
3 way Tandem B6/C9 137.25 175.08 90.59 115.55
3 way Tandem B7/B9 137.25 175.08 90.59 115.55
3 way Tandem B7/C9 139.91 178.49 92.34 117.80
3 way Tandem B7/C10 142.57 181.91 94.10 120.06
3 way Tandem B8/C10 139.91 178.49 92.34 117.80
Robert Hudson 1 in 6 31.00 35.00 22.00 31.00
Robert Hudson 1 in 7 32.00 40.00 25.00 35.00
Robert Hudson 1 in 8 33.00 45.00 28.00 40.00
L&B 1 in 6 31.00 35.00 20.46 23.10
L&B 1 in 7 32.00 40.00 21.12 26.40
L&B 1 in 8 33.00 45.00 21.78 29.70
Robert Hudson Portable Type 1 0.00 30.00 20.00 25.00
Robert Hudson Portable Type 2 0.00 30.00 20.00 25.00
Robert Hudson Portable Type 3 0.00 30.00 20.00 25.00
US Switch #6 43.77 55.79 28.89 36.82
US Switch #7 45.79 58.32 30.22 38.49
US Switch #8 47.06 60.09 31.06 39.66
US Switch #9 51.11 65.27 33.73 43.08
US Switch #10 53.89 68.69 35.57 45.34
US 1 in 6 Diamond 60.59 77.17 39.99 50.93
US 1 in 7 Diamond 67.30 85.77 44.42 56.61
US 1 in 8 Diamond 80.71 10.97 53.27 67.96
US 1 in 6 Single Slip 94.24 120.18 62.20 79.32
US 1 in 7 Single Slip 107.65 137.25 71.05 90.59
US 1 in 8 Single Slip 121.06 154.46 79.90 101.94
US 1 in 6 Double Slip 134.60 171.53 88.84 113.21
US 1 in 7 Double Slip 148.01 188.74 97.69 124.57
US 1 in 8 Double Slip 161.41 205.94 106.53 135.92
US 3 ways from 118.40 151.04 78.14 99.69
Prices are in ( GBP) £ sterling for indication only and for point and track work built using Bullhead rail and chairs/ Flatbottom rail and spikes or of soldered construction using Copper-clad timbering . Actual prices will depend on the level of detail required.