Stephen Freeman (Borg-Rail)
Finescale Model Railways
view cart
ppc4338b63.png
pp9dba54c4.png
pp0d188e38.png
pp615a96c3.png
pp8458c1ee.png
pp88795e45.png
ppfba0e919.png
Siret No 509 386 108 00013
Signals

Listed below  are a selection of Signals and some of the options  available. For specific signals and options please ask for quotation.


Signals are of mainly metal construction - no plastic parts except for bracket signals, where gantry boarding may be either metal, plastic or wood.
Control by Solenoids.
Control by Servos

Working Lights
For working lights in 2mm and 3mm scales there is currently only the option to have SMD LEDs, without a prototypical lamp housing, hence the price differential.  Illumination by Fibre-Optic cable is also sometimes suitable.


Lampmans Platforms
Any post-grouping signal over 18ft in height would probably have has a lampman's platform, though there are exceptions of course.


Ready-built Signals, Online ordering and quotations.

Youtube video of 7mm GWR Signal with Servo Operation

Selection of previously built signals
For more information or a no-obligation quote please email or phone me.

Your e-mail address:

Your Name:

Scale:

Prototype Company:

Working Lights Yes or No:

Type of Laddering, Standard, Improved etched or Jig-Built:

Height, Standard, short or tall:

Single Post or Bracket, if Bracket please state configuration:

Number and Type of Arms on each post:

Please Specify number of signals required and any differences:

Signal Guide Prices 10mm Scale 7mm Scale 4mm scale 3mm scale 2mm scale Example
BR/LMS Tubular Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
BR/LMS Tubular Distant £44.00 £29.92 £18.28 £15.00 £12.00
LNER/ER Tubular Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
LNER/ER Tubular Distant £44.00 £29.92 £18.28 £15.00 £12.00
GWR/WR Tubular Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
GWR/WR Tubular Distant £44.00 £29.92 £18.28 £15.00 £12.00
GWR Square Post Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
GWR Square Post Distant £44.00 £29.92 £18.28 £15.00 £12.00
GWR Tubular Goods Loop £44.00 £29.92 £18.28 £15.00 £12.00
GWR Tubular Siding £44.00 £29.92 £18.28 £15.00 £12.00
GWR Square Post Goods Loop £44.00 £29.92 £18.28 £15.00 £12.00
GWR Square Post Siding £44.00 £29.92 £18.28 £15.00 £12.00
SR Railbuilt UQ Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
SR Railbuilt UQ Distant £44.00 £29.92 £18.28 £15.00 £12.00
SR Lattice Post UQ Home Starter - Corrugated arm £54.00 £34.76 £20.79 £15.00 £12.00
SR Lattice Post UQ Home/Starter - Plain arm £54.00 £34.76 £20.79 £16.00 £12.00
SR Lattice Post UQ Distant £54.00 £34.76 £20.79 £15.00 £12.00
LSWR LQ Lattice Post Home/Starter £54.00 £34.76 £20.79 £15.00 £12.00
LSWR LQ Lattice Post Distant £54.00 £34.76 £20.79 £15.00 £12.00
LBSCR Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
LBSCR Distant £44.00 £29.92 £18.28 £15.00 £12.00
LCDR Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
LCDR Distant £44.00 £29.92 £18.28 £15.00 £12.00
SECR Home/Starter £44.00 £34.76 £20.79 £15.00 £12.00
SECR Distant £44.00 £34.76 £20.79 £15.00 £12.00
S & DJR Home/Starter £54.00 £34.76 £20.79 £15.00 £12.00
S & DJR Distant £54.00 £34.76 £20.79 £15.00 £12.00
LMS UQ Square Post Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
LMS UQ Square Post Distant £44.00 £29.92 £18.28 £15.00 £12.00
LMS UQ Lattice Post Home/Starter £54.00 £34.76 £20.79 £15.00 £12.00
LMS UQ Lattice Post Distant £54.00 £34.76 £20.79 £15.00 £12.00
LNWR Home/Starter £54.00 £29.92 £18.28 £15.00 £12.00
LNWR Distant £44.00 £29.92 £18.28 £15.00 £12.00
LNER Square Post UQ Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
LNER Square Post UQ Distant £44.00 £29.92 £18.28 £15.00 £12.00
L & Y Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
L & Y Distant £44.00 £29.92 £18.28 £15.00 £12.00
MR Square Post Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
MR Square Post Distant £44.00 £29.92 £18.28 £15.00 £12.00
*Taff Vale/Rhymney Home/Starter £64.00 £34.76 £20.79 £20.79 £20.79
*Taff Vale/Rhymney Distant £64.00 £34.76 £20.79 £20.79 £20.79
*Barry Home/Starter £64.00 £34.76 £20.79 £20.79 £20.79
*Barry Distant £64.00 £34.76 £20.79 £20.79 £20.79
Cambrian Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
Cambrian Distant £44.00 £29.92 £18.28 £15.00 £12.00
NSR Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
NSR Distant £44.00 £29.92 £18.28 £15.00 £12.00
*Furness Railway Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
*Furness Railway Distant £44.00 £29.92 £18.28 £15.00 £12.00
*M & CR Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
*M & CR Distant £44.00 £29.92 £18.28 £15.00 £12.00
*Caledonian Home/Starter £54.00 £34.76 £20.79 £15.00 £12.00
*Caledonian Distant £54.00 £34.76 £20.79 £15.00 £12.00
*GNR Home/Starter £64.00 £34.76 £20.79 £20.79 £20.79
*GNR Distant £64.00 £34.76 £20.79 £20.79 £20.79
*Highland Home/Starter £54.00 £34.76 £20.79 £15.00 £12.00
*Highland Distant £54.00 £34.76 £20.79 £15.00 £12.00
*G & SWR Home/Starter £54.00 £34.76 £20.79 £15.00 £12.00
*G & SWR Distant £54.00 £34.76 £20.79 £15.00 £12.00
*GER Home/Starter £54.00 £29.92 £18.28 £15.00 £12.00
*GER Distant £54.00 £29.92 £18.28 £15.00 £12.00
H & BR Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
H & BR Distant £44.00 £29.92 £18.28 £15.00 £12.00
*NER Home/Starter £64.00 £29.92 £18.28 £15.00 £12.00
*NER Distant £64.00 £29.92 £18.28 £15.00 £12.00
*M & GN Home/Starter £64.00 £34.76 £20.79 £20.79 £20.79
*M & GN Distant £64.00 £34.76 £20.79 £20.79 £20.79
*NBR Home/Starter £54.00 £34.76 £20.79 £15.00 £12.00
*GNSR Home/Starter £54.00 £34.76 £20.79 £15.00 £12.00
*GNSR Distant £54.00 £34.76 £20.79 £15.00 £12.00
MSLR/GCR Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
MSLR/GCR Distant £44.00 £29.92 £18.28 £15.00 £12.00
CLC Home/Starter £44.00 £29.92 £18.28 £15.00 £12.00
CLC Distant £44.00 £29.92 £18.28 £15.00 £12.00
Fixed Distants from £30.00 £20.68 £12.65 £10.00 £8.00
Higher than standard posts - add £15.00 £12.00 £7.00 £5.00 £3.00
*Slotted Posts - add £15.00 £12.00 £7.00 £7.00 £7.00
*Windlass signals - add £12.00 £10.00 £10.00 £8.00 £5.00
Upgrades and Add-ons
Jig-built laddering £20.95 £15.95 £15.95
Improved Etched laddering £12.10 £8.47
Working Lamps per arm £12.10 £12.10 £12.10
Working Lamps per arm using SMD LEDs £16.50 £16.50 £16.50 £5.00 £5.00
Extra Working Arms per post £16.50 £16.50 £12.10 £8.00 £6.00
Fixed Distant Arm £8.00 £6.05 £6.05 £4.00 £2.00
Underbaseplate crank mechanism per arm £1.50 £1.50 £1.50 £1.50 £1.50
Servo mounting brackets fitted to Signals £5.50 £5.50 £5.50 £5.50 £5.50
GWR Open Ball Finial £22.00 £22.00
Lampman's Platform Landing in lieu of safety hoop £4.84 £4.84 £4.84 £4.84 £4.84
Bracket Signals Guide Prices
1 bracket 1 post POA £35.09 £26.40 £20.00 £18.00
1 bracket- 2 posts POA £50.82 £38.72 £30.00 £25.00
2 brackets 2 posts POA £59.29 £44.77 £37.00 £30.00
2 brackets 3 posts POA £67.76 £50.82 £45.00 £40.00
2 brackets and 4 posts POA £76.23 £56.87 £50.00 £45.00
add for each working arm required POA £19.36 £12.10 £8.00 £6.00
add for each fixed distant arm required POA £6.05 £6.06 £4.00 £2.00
Working Ground Signals
Please specify type POA £16.44 £12.10
For Working Light Option add POA £12.10 £12.10
Underbaseplate crank mechanism per arm £1.50 £1.50 £1.50 £1.50 £1.50
Colour Light Signals
Target Home (Please specify Company/Period) POA £26.00 £17.60
Target Distant (Please specify Company/Period) POA £26.00 £17.60
2 Aspect (Please specify Company/Period) POA £38.30 N/A
3 Aspect POA £44.00 N/A
4 Aspect POA £49.50 N/A
2 Aspect with feather POA £44.00 N/A
3 Aspect with feather POA £49.50 N/A
4 Aspect with feather POA £55.00 N/A
Multiple Aspect Signals combined with Semaphore Signals can also be supplied
See Terms and Conditions for details of postage and payment.