
| Prices in € | 00, EM, P4 | 0FS, 0SF, OXF, S7 | Irish P4 |
|---|---|---|---|
| Catch point | 13.28 | 16.93 | 14.61 |
| A4 | 39.85 | 50.82 | 43.84 |
| A5 | 41.18 | 52.50 | 45.30 |
| A6 | 43.17 | 55.04 | 47.49 |
| B6 | 44.49 | 56.76 | 48.94 |
| B7 | 45.16 | 57.59 | 49.68 |
| B8 | 46.49 | 59.30 | 51.14 |
| B9 | 48.48 | 61.84 | 53.33 |
| C9 | 50.47 | 64.38 | 55.52 |
| C10 | 53.13 | 67.75 | 58.44 |
| D10 | 56.45 | 72.01 | 62.10 |
| D11 | 59.78 | 76.23 | 65.76 |
| E11 | 63.09 | 80.45 | 69.40 |
| E12 | 66.41 | 84.71 | 73.05 |
| F12 | 73.06 | 93.16 | 80.37 |
| F13 | 79.70 | 101.64 | 87.67 |
| F14 | 86.34 | 110.12 | 94.97 |
| 1 in 4 Diamond | 46.49 | 59.30 | 51.14 |
| 1 in 5 Diamond | 53.13 | 67.75 | 58.44 |
| 1 in 6 Diamond | 59.78 | 76.23 | 65.76 |
| 1 in 7 Diamond | 66.41 | 84.71 | 73.05 |
| 1 in 8 Diamond | 79.70 | 101.64 | 87.67 |
| 1 in 9 Diamond | 86.34 | 110.12 | 94.97 |
| 1 in 6 Single Slip | 92.98 | 118.57 | 102.28 |
| 1 in 7 Single Slip | 106.26 | 135.53 | 116.89 |
| 1 in 8 Single Slip | 119.54 | 152.46 | 131.49 |
| 1 in 9 Single Slip | 132.83 | 169.39 | 146.11 |
| 1 in 6 Double Slip | 132.83 | 169.39 | 146.11 |
| 1 in 7 Double Slip | 146.11 | 186.35 | 160.72 |
| 1 in 8 Double Slip | 159.39 | 203.28 | 175.33 |
| 1 in 9 Double Slip | 172.67 | 220.21 | 189.94 |
| 3 Way Tandem A6/A6 | 112.91 | 143.98 | 124.20 |
| 3 Way Tandem A6/B6 | 116.89 | 149.06 | 128.58 |
| 3 Way Tandem A6/B6 | 119.54 | 152.46 | 131.49 |
| 3 Way Tandem A6/B7 | 122.20 | 155.86 | 134.42 |
| 3 Way Tandem A6/B8 | 124.86 | 159.23 | 137.35 |
| 3 Way Tandem A6/B9 | 127.51 | 162.62 | 140.26 |
| 3 Way Tandem A6/C9 | 130.17 | 166.02 | 143.19 |
| 3 Way Tandem A6/C10 | 132.83 | 169.39 | 146.11 |
| 3 Way Tandem B6/B6 | 124.86 | 159.23 | 137.35 |
| 3 Way Tandem B6/B7 | 127.51 | 162.62 | 140.26 |
| 3 Way Tandem B6/B8 | 130.17 | 166.02 | 143.19 |
| 3 Way Tandem B6/B9 | 132.83 | 169.39 | 146.11 |
| 3 Way Tandem B6/C9 | 135.48 | 172.79 | 149.03 |
| 3 Way Tandem B7/B7 | 130.17 | 166.02 | 143.19 |
| 3 Way Tandem B7/B8 | 132.83 | 169.39 | 146.11 |
| 3 Way Tandem B7/B9 | 135.48 | 172.79 | 149.03 |
| 3 Way Tandem B7/C9 | 138.14 | 176.19 | 151.95 |
| 3 Way Tandem B7/C10 | 140.79 | 179.55 | 154.87 |
| 3 Way Tandem B8/B8 | 132.83 | 169.39 | 146.11 |
| 3 Way Tandem B8/C9 | 135.48 | 172.79 | 149.03 |
| 3 Way Tandem B8/C10 | 138.14 | 176.19 | 151.95 |
| 3 Way Tandem B9/B9 | 132.83 | 169.39 | 146.11 |
| 3 Way Tandem B9/C9 | 135.48 | 172.79 | 149.03 |
| 3 Way Tandem B9/C10 | 138.14 | 176.19 | 151.95 |
E&OE 3 June 2008
|
·
|
UK cheque -
|
|
·
|
Payment in Euros either by IBAN or cheque drawn on a French Bank.
|